<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FightMetric Breaks Down Jackson vs. Griffin at UFC 86</title>
	<atom:link href="http://www.mmaopinion.com/blog/2008/07/10/fightmetric-breaks-down-jackson-vs-griffin-at-ufc-86/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmaopinion.com/blog/2008/07/10/fightmetric-breaks-down-jackson-vs-griffin-at-ufc-86/</link>
	<description>MMA Opinion and Cheap MMA Gear</description>
	<lastBuildDate>Sat, 17 Mar 2012 15:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Vee</title>
		<link>http://www.mmaopinion.com/blog/2008/07/10/fightmetric-breaks-down-jackson-vs-griffin-at-ufc-86/comment-page-1/#comment-1552</link>
		<dc:creator>Vee</dc:creator>
		<pubDate>Fri, 11 Jul 2008 19:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmaopinion.com/?p=652#comment-1552</guid>
		<description>Unfortunately I did not get to see the fight, but I will say this, Rampage knows he didn&#039;t end the fight and left it up to the judges. I read a cool Tim Sylvia interview where he stated that he felt Rampage won. Then he goes on to say that just like fighter&#039;s needs licenses, medical approval, etc. the judges needs to be certified annually. 

Of course the criteria for judging an MMA match needs to change. They might as well have boxing judges judge judo competitions.

^Curtis, Forrest won. He beat Rampage. There are many people who will not be convinced until Griffin defends the belt for the first time. Judging from the photos of Quinton in the after party, he&#039;s moving on. Hopefully they both fight before the year is up! Looking forward to see how they both compete in their next matches. I really hope to see more of Jardine&#039;s and Forrest low leg kicks!</description>
		<content:encoded><![CDATA[<p>Unfortunately I did not get to see the fight, but I will say this, Rampage knows he didn&#8217;t end the fight and left it up to the judges. I read a cool Tim Sylvia interview where he stated that he felt Rampage won. Then he goes on to say that just like fighter&#8217;s needs licenses, medical approval, etc. the judges needs to be certified annually. </p>
<p>Of course the criteria for judging an MMA match needs to change. They might as well have boxing judges judge judo competitions.</p>
<p>^Curtis, Forrest won. He beat Rampage. There are many people who will not be convinced until Griffin defends the belt for the first time. Judging from the photos of Quinton in the after party, he&#8217;s moving on. Hopefully they both fight before the year is up! Looking forward to see how they both compete in their next matches. I really hope to see more of Jardine&#8217;s and Forrest low leg kicks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandt DeLorenzo</title>
		<link>http://www.mmaopinion.com/blog/2008/07/10/fightmetric-breaks-down-jackson-vs-griffin-at-ufc-86/comment-page-1/#comment-1551</link>
		<dc:creator>Brandt DeLorenzo</dc:creator>
		<pubDate>Fri, 11 Jul 2008 14:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmaopinion.com/?p=652#comment-1551</guid>
		<description>Very good point. I&#039;m just thinking that landing 7 more power shots (33 vs. 27) or 18% more shots to the head shouldn&#039;t be a determination of who wins a fight. Either fighter could easily paw one shot, shoot for a takedown, and end the fight with a submission attempt at any time. It&#039;s just difficult to really score these fights with numbers.</description>
		<content:encoded><![CDATA[<p>Very good point. I&#8217;m just thinking that landing 7 more power shots (33 vs. 27) or 18% more shots to the head shouldn&#8217;t be a determination of who wins a fight. Either fighter could easily paw one shot, shoot for a takedown, and end the fight with a submission attempt at any time. It&#8217;s just difficult to really score these fights with numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis</title>
		<link>http://www.mmaopinion.com/blog/2008/07/10/fightmetric-breaks-down-jackson-vs-griffin-at-ufc-86/comment-page-1/#comment-1549</link>
		<dc:creator>Curtis</dc:creator>
		<pubDate>Fri, 11 Jul 2008 14:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmaopinion.com/?p=652#comment-1549</guid>
		<description>Forrest won the fight...  I still can&#039;t believe all the people that think he didn&#039;t.</description>
		<content:encoded><![CDATA[<p>Forrest won the fight&#8230;  I still can&#8217;t believe all the people that think he didn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.mmaopinion.com/blog/2008/07/10/fightmetric-breaks-down-jackson-vs-griffin-at-ufc-86/comment-page-1/#comment-1543</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Fri, 11 Jul 2008 12:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmaopinion.com/?p=652#comment-1543</guid>
		<description>You must also take into account the strikes which have the highest % of ending a fight.  Legkicks rarely end fights...whereas power punches to the head/body do so with a higher % rate.  Of the 113 Griffin landed...35 of those were legkicks...Rampage also had a knockdown to go along with that takedown.</description>
		<content:encoded><![CDATA[<p>You must also take into account the strikes which have the highest % of ending a fight.  Legkicks rarely end fights&#8230;whereas power punches to the head/body do so with a higher % rate.  Of the 113 Griffin landed&#8230;35 of those were legkicks&#8230;Rampage also had a knockdown to go along with that takedown.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

